There are 190 nations on this list.
(FAOF is the date the first forum was started.)
(PPD is Posts Per Day.)
The Forumlist has been visited 6394 times by 1532 different people!
Graphs have been added to the activity logs pages!
Add new nation. our forum.| IDno | Name | Alive | FAOF | Forums | Maps | Cultural items |
Activity logs |
PPD |
| 112 | Abiwyn | Dead | 07/10/2007 | 1 | 0 | 0 | 5 | |
| 141 | Aboba | Alive | 17/02/2008 | 1 | 0 | 0 | 5 | |
| 1 | Dead | 30/07/2007 | 1 | 0 | 0 | 9 | ||
| 2 | Alive | 04/10/2006 | 2 | 2 | 0 | 20 | 0.097 | |
| 102 | Al-Edirna | Alive | 28/09/2007 | 1 | 0 | 0 | 6 | |
| 3 | Alberia | Alive | 02/08/2007 | 1 | 0 | 0 | 8 | |
| 4 | Alive | 21/04/2005 | 2 | 2 | 0 | 20 | 6.129 | |
| 176 | Alteria | Dead | 23/10/2001 | 1 | 0 | 0 | 0 | |
| 177 | Amity | Dead | 19/11/2000 | 1 | 0 | 0 | 0 | |
| 5 | Alive | 15/02/2007 | 5 | 1 | 32 | 17 | 9.645 | |
| 173 | Amoraeternus | Alive | 21/07/2008 | 1 | 0 | 0 | 3 | 0.000 |
| 167 | Alive | 24/06/2008 | 1 | 0 | 0 | 4 | 0.000 | |
| 140 | Anterreich | Alive | 18/02/2008 | 1 | 0 | 0 | 8 | 0.000 |
| 106 | Dead | 18/06/2005 | 1 | 0 | 0 | 1 | ||
| 6 | Alive | 07/08/2005 | 2 | 2 | 0 | 18 | 23.645 | |
| 92 | Üquoi | Dead | 08/07/2007 | 1 | 0 | 0 | 10 | |
| 7 | Alive | 28/06/2007 | 3 | 1 | 0 | 14 | 0.000 | |
| 178 | Apollo States | Dead | 19/12/2000 | 1 | 0 | 0 | 0 | |
| 125 | Ascalon | Alive | 2 | 0 | 0 | 5 | ||
| 195 | Ashkenatza | Alive | 03/08/2008 | 1 | 0 | 0 | 1 | |
| 107 | Athlon | Dead | 04/07/2007 | 1 | 0 | 0 | 10 | |
| 8 | Atlantium | Dead | 16/05/2007 | 1 | 0 | 0 | 10 | |
| 171 | Atlantium | Alive | 13/08/2005 | 1 | 0 | 0 | 3 | 0.097 |
| 9 | Alive | 2 | 1 | 0 | 14 | 0.000 | ||
| 128 | Audentior | Dead | 2 | 0 | 0 | 0 | ||
| 185 | Audentior | Dead | 24/09/2002 | 1 | 0 | 0 | 0 | |
| 121 | Ayrd | Alive | 15/09/2007 | 1 | 0 | 0 | 5 | |
| 153 | Azzoria Imperium | Dead | 06/08/2006 | 1 | 0 | 0 | 0 | |
| 10 | Babkha | Alive | 16/01/2001 | 2 | 2 | 0 | 15 | 7.581 |
| 179 | Baracao | Dead | 25/06/2003 | 2 | 0 | 0 | 0 | |
| 11 | Alive | 09/08/2006 | 1 | 2 | 22 | 13 | 47.806 | |
| 12 | Alive | 04/06/2006 | 1 | 1 | 20 | 18 | 21.742 | |
| 13 | Benevolent | Alive | 05/04/2007 | 1 | 1 | 0 | 8 | |
| 180 | Blackrock | Dead | 20/08/2000 | 1 | 0 | 0 | 0 | |
| 14 | Alive | 23/12/2006 | 2 | 2 | 31 | 14 | 20.355 | |
| 15 | Alive | 25/02/2007 | 1 | 2 | 24 | 16 | 4.161 | |
| 56 | Alive | 04/02/2006 | 1 | 2 | 26 | 20 | 6.581 | |
| 137 | Calundy | Dead | 15/10/2006 | 1 | 0 | 0 | 0 | |
| 16 | Canstonotia | Alive | 17/11/2006 | 1 | 1 | 0 | 14 | 0.000 |
| 116 | Carralia | Dead | 18/10/2007 | 1 | 1 | 0 | 6 | |
| 160 | Castrigië | Alive | 16/12/2007 | 1 | 0 | 0 | 5 | 0.000 |
| 159 | Cheklyniask | Alive | 27/04/2008 | 1 | 0 | 0 | 5 | 0.000 |
| 148 | Chelkran Kesh | Alive | 06/04/2007 | 3 | 1 | 0 | 7 | 0.484 |
| 17 | Dead | 25/06/2006 | 4 | 1 | 6 | 19 | ||
| 154 | Alive | 20/08/2008 | 1 | 0 | 0 | 3 | 0.000 | |
| 18 | Cordanien | Alive | 14/01/2006 | 2 | 0 | 0 | 13 | 10.065 |
| 19 | Alive | 25/10/2006 | 1 | 1 | 13 | 20 | 3.226 | |
| 21 | Alive | 11/07/2002 | 1 | 0 | 3 | 14 | 0.000 | |
| 20 | Alive | 08/07/2003 | 1 | 1 | 0 | 15 | 0.000 | |
| 22 | Devonia | Alive | 01/07/2007 | 1 | 1 | 0 | 14 | 0.000 |
| 23 | Durntkinstan | Dead | 11/05/2007 | 2 | 1 | 2 | 10 | |
| 103 | Ecruvia | Dead | 1 | 0 | 0 | 8 | ||
| 161 | Eddis | Alive | 19/05/2008 | 1 | 0 | 0 | 5 | 0.000 |
| 156 | Eldenberg | Alive | 27/04/2008 | 1 | 0 | 0 | 6 | 0.000 |
| 184 | Elpidos | Dead | 18/08/2001 | 1 | 0 | 0 | 0 | |
| 147 | Enalia | Alive | 02/02/2008 | 1 | 0 | 0 | 7 | 3.323 |
| 24 | Engliriace | Dead | 11/01/2007 | 1 | 0 | 0 | 6 | |
| 25 | Dead | 16/11/2006 | 1 | 1 | 0 | 8 | ||
| 133 | Euronda | Alive | 20/01/2007 | 2 | 0 | 0 | 3 | |
| 144 | Alive | 2 | 1 | 2 | 7 | 3.000 | ||
| 99 | Friö | Dead | 1 | 0 | 0 | 9 | ||
| 104 | Gaia | Dead | 11/01/2007 | 3 | 0 | 0 | 0 | |
| 26 | Galway | Alive | 28/07/2007 | 1 | 0 | 0 | 4 | |
| 135 | Gemnoviag | Alive | 08/09/2007 | 1 | 0 | 0 | 10 | 0.000 |
| 157 | Germania | Alive | 30/03/2008 | 1 | 0 | 0 | 5 | 0.419 |
| 105 | Gosling | Dead | 24/02/2006 | 1 | 0 | 0 | 3 | |
| 117 | Alive | 22/09/2007 | 2 | 1 | 24 | 11 | 0.032 | |
| 27 | Grand Commonwealth | Dead | 25/03/2005 | 1 | 0 | 0 | 2 | |
| 28 | Alive | 22/11/2006 | 4 | 2 | 11 | 19 | 0.000 | |
| 29 | Alive | 31/07/2007 | 2 | 1 | 1 | 15 | 7.355 | |
| 124 | Hanover | Alive | 22/11/2003 | 1 | 0 | 0 | 11 | 0.000 |
| 130 | Hansebau | Dead | 11/04/2007 | 1 | 0 | 0 | 0 | |
| 30 | Hatay | Dead | 09/05/2007 | 1 | 0 | 0 | 5 | |
| 143 | Hispania | Alive | 29/01/2008 | 1 | 1 | 1 | 3 | 0.161 |
| 193 | Holcetaea | Alive | 22/09/2007 | 0 | 0 | 0 | 0 | |
| 31 | Holzborg | Alive | 16/01/2007 | 3 | 1 | 0 | 19 | 0.129 |
| 33 | Hurdania | Alive | 25/06/2007 | 2 | 1 | 0 | 15 | 0.000 |
| 34 | Hurmu | Alive | 03/09/2006 | 2 | 1 | 0 | 17 | 1.032 |
| 35 | Alive | 16/02/2007 | 6 | 1 | 3 | 18 | 3.194 | |
| 36 | Alive | 31/01/2007 | 1 | 1 | 3 | 17 | 0.000 | |
| 37 | Istvanistan | Alive | 29/10/2005 | 1 | 1 | 0 | 20 | 0.290 |
| 38 | Jamzinia | Alive | 07/10/2005 | 3 | 1 | 1 | 20 | 12.968 |
| 126 | Jasonia | Dead | 1 | 0 | 0 | 0 | ||
| 39 | Jokerdom | Alive | 12/05/2007 | 1 | 0 | 9 | 13 | 0.097 |
| 40 | Jovikystan | Alive | 06/06/2007 | 1 | 0 | 0 | 15 | 0.000 |
| 120 | K-Marx | Alive | 16/05/2007 | 2 | 0 | 0 | 11 | 0.419 |
| 41 | Karenthia | Dead | 31/07/2007 | 1 | 0 | 0 | 10 | |
| 42 | Karnali | Alive | 06/05/2003 | 2 | 1 | 0 | 14 | 0.065 |
| 136 | Kasakhvlad | Dead | 01/09/2006 | 1 | 0 | 0 | 0 | |
| 43 | Kataria | Dead | 01/11/2006 | 2 | 0 | 0 | 6 | |
| 163 | Katyusha | Alive | 29/05/2008 | 1 | 0 | 0 | 5 | 6.871 |
| 44 | Alive | 02/08/2007 | 3 | 1 | 1 | 14 | 0.000 | |
| 174 | Kazari | Alive | 27/04/2008 | 1 | 0 | 0 | 3 | 0.000 |
| 192 | Krlska | Alive | 20/09/2008 | 1 | 0 | 0 | 1 | |
| 152 | Kyō-Jima | Alive | 13/04/2008 | 1 | 0 | 0 | 6 | 0.000 |
| 91 | Lac Glacei | Dead | 25/12/2003 | 1 | 0 | 0 | 9 | |
| 101 | Lavalon | Dead | 1 | 0 | 0 | 8 | ||
| 45 | Lemuria | Dead | 1 | 0 | 0 | 4 | ||
| 46 | Leon and Venezia | Dead | 29/03/2005 | 1 | 0 | 0 | 11 | |
| 132 | Liberi | Dead | 11/04/2005 | 1 | 0 | 0 | 0 | |
| 162 | Licentia | Alive | 28/12/2007 | 1 | 0 | 0 | 1 | |
| 182 | Lighthouse | Dead | 30/12/2005 | 1 | 0 | 0 | 0 | |
| 47 | Alive | 01/01/2005 | 8 | 2 | 0 | 20 | 418.806 | |
| 183 | Lumenetra | Dead | 23/02/2004 | 1 | 0 | 0 | 0 | |
| 48 | Luthoria | Alive | 06/06/2007 | 1 | 1 | 0 | 12 | |
| 49 | Maloa | Alive | 13/09/2006 | 1 | 0 | 0 | 9 | |
| 50 | Malvagita | Dead | 25/11/2006 | 1 | 0 | 0 | 8 | |
| 113 | Mania | Alive | 0 | 1 | 0 | 0 | ||
| 170 | Alive | 26/06/2008 | 1 | 1 | 1 | 3 | 4.677 | |
| 51 | Matbaa | Dead | 04/12/2005 | 1 | 1 | 0 | 14 | |
| 122 | Matbaa | Dead | 31/07/2007 | 1 | 1 | 0 | 6 | |
| 138 | Mayo | Alive | 01/02/2008 | 1 | 0 | 0 | 8 | 0.032 |
| 181 | Menelmacar | Dead | 15/11/2002 | 1 | 0 | 0 | 0 | |
| 52 | Mexihco | Alive | 31/01/2007 | 1 | 1 | 0 | 7 | |
| 129 | Middle Korea | Dead | 16/09/2005 | 1 | 0 | 0 | 0 | |
| 53 | Alive | 06/08/2007 | 3 | 1 | 0 | 14 | 0.000 | |
| 123 | Morovia | Alive | 08/10/2007 | 3 | 0 | 0 | 11 | 0.000 |
| 131 | Mulgaria | Alive | 08/12/2007 | 3 | 0 | 0 | 9 | 0.000 |
| 54 | Alive | 20/12/2003 | 3 | 1 | 0 | 11 | 4.226 | |
| 55 | Navegar | Dead | 23/04/2007 | 1 | 0 | 0 | 9 | |
| 186 | New Macadem | Dead | 04/03/2002 | 1 | 0 | 0 | 0 | |
| 57 | New Oceania | Dead | 23/04/2007 | 1 | 0 | 0 | 10 | |
| 187 | New Worcester | Dead | 18/06/2002 | 1 | 0 | 0 | 0 | |
| 58 | Alive | 07/03/2006 | 2 | 1 | 0 | 20 | 0.581 | |
| 59 | Nordicy | Dead | 04/07/2007 | 1 | 0 | 0 | 2 | |
| 60 | Norduryyk | Alive | 30/01/2006 | 1 | 0 | 0 | 14 | 11.742 |
| 97 | Norvay | Dead | 21/08/2007 | 1 | 0 | 0 | 9 | |
| 61 | Nouveau Aquitaine | Alive | 27/06/2007 | 1 | 1 | 0 | 1 | |
| 62 | Nova England | Alive | 13/10/2005 | 5 | 0 | 0 | 20 | 1.000 |
| 63 | Novasolum | Alive | 02/06/2007 | 1 | 0 | 0 | 10 | 1.355 |
| 64 | Alive | 01/11/2006 | 3 | 2 | 26 | 20 | 61.516 | |
| 65 | Alive | 10/07/2007 | 1 | 2 | 1 | 15 | -27.581 | |
| 169 | Oscland | Alive | 08/03/2006 | 6 | 0 | 0 | 7 | 0.000 |
| 67 | Passas | Alive | 05/12/2006 | 2 | 1 | 0 | 18 | 0.806 |
| 68 | Pelorous | Alive | 09/06/2007 | 1 | 0 | 0 | 11 | |
| 127 | Dead | 1 | 0 | 1 | 0 | |||
| 100 | Ptyxur | Dead | 1 | 0 | 0 | 6 | ||
| 69 | Rambai | Alive | 09/12/2006 | 1 | 1 | 0 | 14 | -20.161 |
| 134 | Reindeer Herders | Alive | 19/11/2007 | 1 | 2 | 0 | 10 | 0.032 |
| 70 | Republica de Tropico | Alive | 23/06/2007 | 1 | 0 | 0 | 14 | 0.000 |
| 71 | Dead | 15/10/2006 | 1 | 2 | 0 | 19 | ||
| 190 | Rosknavik | Alive | 11/08/2008 | 1 | 0 | 0 | 2 | 0.000 |
| 72 | Russian Empire | Dead | 02/07/2007 | 1 | 0 | 0 | 10 | |
| 150 | Saeominen | Alive | 21/11/2007 | 1 | 0 | 0 | 6 | 5.516 |
| 111 | Salossa | Dead | 19/11/2007 | 1 | 0 | 0 | 6 | |
| 109 | Sangun | Alive | 15/08/2007 | 0 | 0 | 0 | 0 | |
| 165 | Saorsa | Alive | 05/06/2008 | 1 | 0 | 0 | 4 | 0.226 |
| 194 | Sarasovia | Alive | 14/07/2008 | 1 | 0 | 0 | 1 | |
| 118 | Sarmatia | Alive | 0 | 0 | 0 | 0 | ||
| 73 | Sclavinia | Alive | 12/03/2007 | 1 | 0 | 0 | 13 | 13.968 |
| 74 | Scoperar | Dead | 09/07/2007 | 1 | 0 | 0 | 10 | |
| 114 | Alive | 27/09/2007 | 1 | 1 | 0 | 11 | -11.581 | |
| 75 | Alive | 19/12/2000 | 2 | 1 | 11 | 20 | 58.581 | |
| 76 | Slaventia | Dead | 09/08/2007 | 1 | 0 | 0 | 9 | |
| 115 | Slobovia | Alive | 24/02/2007 | 2 | 1 | 0 | 11 | 0.000 |
| 77 | Solantis | Alive | 21/07/2007 | 1 | 0 | 0 | 1 | |
| 108 | South Mehlville | Alive | 23/10/2007 | 1 | 0 | 0 | 12 | 0.258 |
| 78 | Spartistan | Alive | 03/08/2007 | 1 | 0 | 0 | 14 | 0.000 |
| 79 | SSR Novasibirsk | Dead | 23/08/2006 | 1 | 1 | 0 | 2 | |
| 80 | Stormark | Alive | 04/07/2003 | 2 | 1 | 0 | 20 | 77.839 |
| 81 | Sullifree | Alive | 28/03/2005 | 2 | 0 | 0 | 3 | |
| 175 | Alive | 31/07/2008 | 0 | 0 | 0 | 0 | ||
| 168 | Sweet | Alive | 19/05/2008 | 1 | 0 | 0 | 3 | 0.226 |
| 83 | TírNeart | Alive | 08/06/2007 | 1 | 0 | 0 | 7 | |
| 166 | Alive | 15/06/2008 | 1 | 0 | 0 | 4 | 0.000 | |
| 189 | Talamthon | Dead | 12/01/2005 | 1 | 0 | 0 | 0 | |
| 82 | Talossa | Alive | 05/07/2004 | 1 | 0 | 0 | 15 | 31.710 |
| 110 | Alive | 13/11/2007 | 2 | 1 | 0 | 11 | 5.097 | |
| 188 | Terra Firma | Dead | 26/03/2001 | 1 | 0 | 0 | 0 | |
| 142 | Thrace | Alive | 25/04/2006 | 1 | 0 | 0 | 8 | 1.387 |
| 84 | Alive | 30/05/2006 | 3 | 1 | 0 | 20 | 29.097 | |
| 85 | Alive | 26/05/2007 | 1 | 0 | 0 | 15 | 0.000 | |
| 191 | TorHavn | Alive | 11/09/2008 | 1 | 1 | 0 | 2 | 0.000 |
| 149 | Transilmania | Alive | 30/03/2008 | 1 | 0 | 0 | 1 | |
| 86 | Treithar | Alive | 09/08/2007 | 2 | 1 | 0 | 11 | |
| 87 | Dead | 12/07/2007 | 2 | 2 | 0 | 13 | ||
| 145 | Alive | 25/10/2007 | 1 | 0 | 1 | 7 | 0.355 | |
| 88 | UBAT | Alive | 25/10/2000 | 2 | 2 | 0 | 6 | |
| 119 | Alive | 0 | 0 | 0 | 0 | |||
| 89 | United Empire | Alive | 15/06/2006 | 2 | 2 | 0 | 20 | 0.581 |
| 90 | Upper Cranda | Alive | 31/08/2002 | 1 | 1 | 0 | 6 | |
| 93 | USSC | Alive | 02/09/2006 | 2 | 1 | 0 | 20 | 0.000 |
| 66 | Alive | 08/03/2006 | 1 | 2 | 0 | 13 | 6.097 | |
| 32 | Verac | Alive | 28/01/2007 | 2 | 2 | 0 | 20 | 0.065 |
| 164 | Veritalia | Alive | 18/06/2008 | 1 | 0 | 0 | 0 | |
| 146 | Vlaanderen | Alive | 02/10/1997 | 1 | 0 | 0 | 7 | 1.226 |
| 94 | Wachensburg | Dead | 24/03/2007 | 1 | 0 | 0 | 6 | |
| 95 | Alive | 12/12/2006 | 3 | 0 | 0 | 10 | 0.000 | |
| 96 | Alive | 08/09/2006 | 1 | 2 | 0 | 20 | 0.000 | |
| 98 | Zymerica | Alive | 12/06/2007 | 1 | 0 | 0 | 6 |
